PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
PART NUMBER | CORE MOUNTING | INDUCTANCE-mH | CURRENT RATINF-mA | LEAKAGE INDUCTANCE- µH | DC RESISTANCE- Ω |
---|---|---|---|---|---|
FTS36H | HORIZONTAL | 36 | 85 | 625 | 6 |
FTS36V | VERTICAL | 36 | 85 | 625 | 6 |
FTS30H | HORIZONTAL | 30 | 120 | 525 | 4.5 |
FTS30V | VERTICAL | 30 | 120 | 525 | 4.5 |
FTS15H | HORIZONTAL | 15 | 150 | 300 | 2.75 |
FTS15V | VERTICAL | 15 | 150 | 300 | 2.75 |
FTS22H | HORIZONTAL | 22 | 150 | 355 | 2.98 |
FTS22V | VERTICAL | 22 | 150 | 355 | 2.98 |
FTS9.2H | HORIZONTAL | 9.2 | 175 | 160 | 1.6 |
FTS9.2V | VERTICAL | 9.2 | 175 | 160 | 1.6 |
FTS8.5H | HORIZONTAL | 8.5 | 250 | 133 | 1.1 |
FTS8.5V | VERTICAL | 8.5 | 250 | 133 | 1.1 |
FTS5.5H | HORIZONTAL | 5.5 | 250 | 100 | 0.9 |
FTS5.5V | VERTICAL | 5.5 | 250 | 100 | 0.9 |
FTS3.8H | HORIZONTAL | 3.8 | 290 | 70 | 0.625 |
FTS3.8V | VERTICAL | 3.8 | 290 | 70 | 0.625 |
FTS2.2H | HORIZONTAL | 2.2 | 350 | 40 | 0.375 |
FTS2.2V | VERTICAL | 2.2 | 350 | 40 | 0.375 |
NOTE: | We Will Also Provide as Per customer Design . |
#A301, #A302, Block 2,Indra Nagar, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100