DRUM CORE | PART NUMBER | INDUCTANCE @1KHz 0.3V | RATED CURRENT (rms) | Isat | DC RESISTANCE Ohms-(Max) @200°C |
---|---|---|---|---|---|
6 X 8 | 59802 | 3.3uH ± 20% | 1A | 2.5A | 25mΩ |
6 X 8 | 107601 | 5.5uH ± 20% | 750mA | 2.1A | 30mΩ |
6 X 8 | 44202 | 10uH ± 20% | 1A | 1.5A | 60mΩ |
6 X 8 | 126001 | 13uH ± 20% | 1.2A | 1.3A | 45mΩ |
6 X 8 | 59701 | 15uH ± 20% | 0.5A | 1A | 110mΩ |
6 X 8 | 95602 | 100uH ± 20% | 300mA | 450mA | 355mΩ |
6 X 8 | 26802 | 800uH ± 20% | 150mA | 170mA | 3.3Ω |
DRUM CORE | PART NUMBER | INDUCTANCE @1KHz 0.3V | RATED CURRENT (rms) | Isat | DC RESISTANCE Ohms-(Max) @200°C |
---|---|---|---|---|---|
6 X 8 | 59802 | 3.3uH ± 20% | 1A | 2.5A | 25mΩ |
6 X 8 | 107601 | 5.5uH ± 20% | 750mA | 2.1A | 30mΩ |
6 X 8 | 44202 | 10uH ± 20% | 1A | 1.5A | 60mΩ |
6 X 8 | 126001 | 13uH ± 20% | 1.2A | 1.3A | 45mΩ |
6 X 8 | 59701 | 15uH ± 20% | 0.5A | 1A | 110mΩ |
6 X 8 | 95602 | 100uH ± 20% | 300mA | 450mA | 355mΩ |
6 X 8 | 26802 | 800uH ± 20% | 150mA | 170mA | 3.3Ω |
DRUM CORE | PART NUMBER | INDUCTANCE @1KHz 0.3V | RATED CURRENT (rms) | Isat | DC RESISTANCE Ohms-(Max) @200°C |
---|---|---|---|---|---|
10 X 12 | 122001 | 3.3uH ± 20% | 3A | 3A | 10mΩ |
10 X 12 | 37401 | 10uH ± 20% | 2.9A | 2.9A | 15mΩ |
10 X 12 | 133201 | 15uH ± 20% | 2.3A | 2.3A | 35mΩ |
10 X 12 | 60801 | 33uH ± 20% | 1.5A | 1.5A | 45mΩ |
10 X 12 | 116601 | 52uH ± 20% | 1.3A | 1.3A | 80mΩ |
10 X 12 | 130401 | 90uH ± 20% | 900mA | 900mA | 120mΩ |
10 X 12 | 60101 | 120uH ± 20% | 850mA | 850mA | 140mΩ |
10 X 12 | 66602 | 170uH ± 20% | 350mA | 800mA | 310mΩ |
10 X 12 | 69602 | 330uH ± 20% | 400mA | 500mA | 475mΩ |
10 X 12 | 24501 | 525uH±20% | 425mA | 425mA | 575mΩ |
10 X 12 | 39503 | 1mH±20% | 290mA | 290mA | 1.3Ω |
10 X 12 | 57603 | 1.5mH±20% | 250mA | 250mA | 1.5Ω |
10 X 12 | 49302 | 2.2mH±20% | 175mA | 200mA | 3Ω |
10 X 12 | 49202 | 3.3mH±20% | 100mA | 100mA | 3.75Ω |
10 X 12 | 49104 | 4.6mH±20% | 100mA | 100mA | 5Ω |
10 X 12 | 122401 | 10mH±20% | 90mA | 90mA | 12Ω |
DRUM CORE | PART NUMBER | INDUCTANCE @1KHz 0.3V | RATED CURRENT (rms) | Isat | DC RESISTANCE Ohms-(Max) @200°C |
---|---|---|---|---|---|
12X15 | *062202 | 3uH±20% | 6A | 8A | 5.5mΩ |
12X15 | *063601 | 47uH±20% | 1.5A | 2.5A | 75mΩ |
12X15 | *061801 | 120uH±20% | 1.6A | 1.6A | 110mΩ |
#A301, #A302, Block 2,Indra Nagar, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100