ROD CORE | PART NUMBER | INDUCTANCE @1KHz 0.3V | DC RESISTANCE Ohms (Max) @20°C | RATED CURRENT(rms) | A Max | B Max | C Max |
---|---|---|---|---|---|---|---|
5X12 | 4502 | 3.3uH±20% | 20mΩ | 1.5A | 8 | 20 | 7.5±1.5 |
5X12 | 75002 | 1uH±20% | 3.5mΩ | 5A | 10 | 25 | 10±1.5 |
5X20 | 4904 | 3.3uH±20% | 13mΩ | 3A | 9 | 25 | 10±1.5 |
5X20 | 25402 | 3.3uH±20% | 7mΩ | 6A | 10 | 25 | 7.5±1.5 |
5X20 | 15901 | 7.5uH±20% | 30mΩ | 1.5A | 8 | 20 | 12.5±2. |
5X20 | 76602 | 5uH±20% | 12mΩ | 3A | 9 | 25 | 10±1.5 |
6 X 32 | 68102 | 10uH±20% | 45mΩ | 3A | 11 | 40 | 11±2.0 |
6 X 32 | 84002 | 10uH±20% | 8.0mΩ | 8A | 12 | 40 | 10±1.5 |
10X30 | 44701 | 5.0uH±30% | 6.0mΩ | 10A | 15 | 35 | 12.5±2.0 |
#A301, #A302, Block 2,Indra Nagar, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100